Portfolio 1
GLC2O1 Careers Name: ___________________
Topic | Weight | Level | |
A | INTRODUCTION Interests, Aptitudes & Skills Handout Values & Attitudes Handout Time-Line I Am T-Shirt Page T-Shirt Reflection Handout Part A Reflection | 10 5 5 5 10 10 10 | |
B | PERSONAL PROFILE Smart Quiz Learning Style Survey Right-Brained Left-Brained Survey Personality Survey Personality Type/Career Chart Cognitive Inventories Self Image and Career Animals in the Workplace Case Study Personal Profile Summary | 10 5 5 5 5 5 5 10 10 | |
C | COMMUNICATION Communication Skills Test Self Assessment Effective Communication Communication Barriers Active Listening Speaking Effectively Non-Verbal Communication Resolutions Name That Blocker/Communication Checklist | 5 5 5 5 5 5 5 5 5 5 | |
D | SUMMARY Personal Profile Reflection | 70 | |
E | SELF-MANAGEMENT SKILLS Attendance Punctuality Punctual Assignment Completion Organization Punctual Portfolio Completion | 10 10 10 10 10 | |
TOTAL | 280 |
Level 4—Submission is complete, accurate, typed*, enhanced, and is well reflective of course content.
Level 3—Submission is mostly complete with minor errors, neatly handwritten, and is mostly reflective of course content.
Level 2—Submission is somewhat complete, neatly handwritten and is reflective of some of the course content.
Level 1—Submission is very limited, is not neatly handwritten, has no enhancements and is not reflective of course content.
Level R—Submission is inadequate.